July 16, 2025
The most awaited notice regarding the NTA Common Universities Entrance Test (CUET) has been published by the UGC (University Grants Commission).
This year, a total of 45 universities are participating in the entrance exam for providing admission to central universities across the country.
Those who wish to apply for the exam must satisfy the specific criteria prescribed by the exam conducting body. The eligibility criteria vary for different courses at participating universities.
Therefore, it is essential to go through the detailed CUET Eligibility Criteria 2022 of each participating institute.
Read through the post that will give you a complete insight into eligibility criteria for CUET (UG) courses.
Latest Update:
As per the latest CUET exam updates, the online registration process for the Common Universities Entrance Test will start on 02 April 2022.
The National Testing Agency announced that the CUET Entrance Exam would be held tentatively in the second week of July 2022.
Before proceeding with the NTA CUET Application Form, you must check whether you have satisfied the eligibility criteria or not.
The CUET 2022 Eligibility criteria are defined under three parameters as mentioned below:
Age Limit
Educational Qualification
Nationality
According to the CUET Entrance Exam Eligibility Criteria 2022, there is no maximum age limit to apply for the entrance exam.
However, your minimum age should be 18 years to apply for the exam.
Download Free Study Material for NTA CUET Exam 2022 by Super Grads
If you are applying for UG courses, you must have completed your class 12 with at least 50% aggregate marks. However, a 5% relaxation in marks is given for those belonging to the SC/ ST category.
For PG courses, you must have completed your graduation from a recognized university with 55% marks if you belong to the general category, while it is 50% for SC/ ST category.
As per the eligibility criteria for CUET 2022, you must be a citizen of India to be eligible for the exam.
To get admission to undergraduate courses at any one of the 45 central universities, you must appear for the Common Universities Entrance Test 2022.
The admissions are solely based on your performance in the entrance exam. The eligibility criteria for various UG courses have been listed below.
Make sure to check the detailed criteria before applying for the NTA CUET 2022 exam.
Go through the NTA CUET Syllabus to know the subject-wise important topics.
Go through the expert-designed CUET Preparation Tips for subject-wise explanations and strategies.
Read more: Short tricks to crack the CUET exam on the first attempt
A detailed list of courses, subject codes, and eligibility is listed below.
Subject | Subject Code | Eligibility criteria |
B.Voc. | UI001 | 10+2 with Science and Biology as a Subject with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Voc. | UI002 | 10+2 in Science with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Tech | UI003 | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, an Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to Point (1), the student shall have secured not less than forty-five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (noncreamy layer)/ differently-abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects |
B.Tech. .Voc. | UI004 | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, an Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to Point (1), the student shall have secured not less than forty-five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently-abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects |
B.Tech. | UI005 |
Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, an Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence. The committee shall be final. In addition to Point (1), the student shall have secured not less than forty five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently-abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects. |
B.Tech | UI005 | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, an Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. Committee for its consideration and the decision of the Equivalence The committee shall be final. In addition to Point (1), the student shall have secured not less than forty-five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently-abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects. |
B.Tech. | UI006 | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, an Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to Point (1), the student shall have secured not less than forty-five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ ST and the OBC (non-creamy layer)/ differently-abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects |
Integrate d B.Sc. (Hons) M.Sc. | UI007 | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology/Botany as one of the subjects. |
Integrate d B.Sc. (Hons) M.Sc. | UI008 | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology/Zoology as one of the subjects |
Integrated B.Sc. (Hons) M.Sc. | UI009 | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards (45% for SC/ST/PwD candidates) at 10+2 level with Chemistry as one of the subjects. |
Integrated B.Sc. (Hons) M.Sc. | UI010 | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Physics & Mathematics as subjects. The candidates have to attempt the Physics, Chemistry, and Mathematics portion of the entrance test for getting admission in Integrated B.Sc. (H)-M.Sc. in Physics. |
B.Tech | UI011 | Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) and having studied Physics, Chemistry, and Mathematics and who have secured a minimum of 40% (35% for OBC {NON-CREAMY LAYER} SC/ST, PWD and Kashmiri Migrant and non-migrants Students) marks in the Central Universities Common Entrance Test 2021. ** 50% of the seats will be filled on the basis of performance in JEE– Main Exam (2021) who is eligible for writing JEE–Advanced, 2021, the national level test conducted by the IITs for admission to all their UG programs. 50% of the seats will be filled on the basis of performance in the Central Universities Common Entrance Test 2021 |
B.Sc. | UI012 | Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) and having studied Physics, Chemistry, and Mathematics and who have secured a minimum of 40% (35% for OBC {NON-CREAMY LAYER} SC/ST, PWD and Kashmiri Migrant and non-migrants Students) marks in the Central Universities Common Entrance Test 2021. ** 50% of the seats will be filled on the basis of performance in JEE– Main Exam (2021) who is eligible for writing JEE–Advanced 2021, the national level test conducted by the IITs for admission to all their UG programs. 50% of the seats will be filled on the basis of performance in the Central Universities Common Entrance Test 2021. |
B.Sc | UI013 | Students who have passed PU/Plus two examinations with 50% marks (45% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) and having studied Physics, Chemistry, and Mathematics and who have secured a minimum of 40% (35% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) marks in the Central Universities Common Entrance Test 2021. All seats will be filled on the basis of performance in the Central Universities Common Entrance Test 2021 |
4 Integrated M.Sc. | UI014, UI015 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Integrated M.Sc. | UI016 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
B.Sc | UI017 | 10+2 or equivalent with a minimum of 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (noncreamy layer)/ PWD in Science stream with mathematics either as a compulsory or optional subject at 10+2 level. |
Integrated M.Sc. | UI018 | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. | UI019 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and/or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. | UI020 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having a minimum of 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. | UI021 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. | UI022 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrate | UI023 | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated B.Sc. B.Ed. | UI024 | 10+2 or equivalent examination in Science stream from any recognized Board/ University with at least 50% marks for General /OBC/EWS and 45% marks for SC / ST / PWD candidate. |
Integrated M.Sc. | UI025, UI026, UI027, UI028 | A Pass in the Plus two examination or equivalent of any recognized board in India with 60% marks (Biology, Physics & Chemistry) for General Category, 55% marks for OBC (Non-creamy layer), and 50% marks for SC/ST/PWD candidates. |
Integrated M.Sc. | UI029 | A Pass in the Plus two examination or equivalent of any recognized board in India with 60% marks (Mathematics /Statistics, Physics, and Chemistry) for General Category, 55% marks for OBC (Non-creamy layer), and 50% marks for SC/ST/PWD candidates. The candidates should not have completed 20 years of age as of 01.07.2021. |
Integrated M.Sc. | UI030 | A Pass in the Plus two examination or equivalent of any recognized board in India with 60% marks (Physics, Chemistry, and Mathematics/ Biology ) for General Category, 55% marks for OBC (Non-creamy layer), and 50% marks for SC/ST/PWD candidates |
Integrated M.Sc. | UI031 | 10+2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for the general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
M.Sc | UI032, UI033 | 10+2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for the general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
B.Sc. (Hons) | UI034 | 10+2 Science/Arts/Commerce with Mathematics at +2 level |
B.A. (Hons) | UI035 | With +2 level of education (Intermediate/CBSE/ICSE/HSC or equivalent in Science/Arts/Commerce/ other streams |
B.A. (Hons) | UI038 | 10+2 with 50% marks (5% relaxation for SC/ST & OBC Candidates) |
B.A. (Hons), Integrated/ Dual Degree B.A.-M.A. |
UI039, UI040 | 10+2 in any stream |
B.Voc | UI041 | 10+2 or equivalent in any discipline with at least 50% marks aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates) |
Integrated B.A. B.Ed. | UI045, UI046 | 10+2 or equivalent in any stream or NSQF equivalent level certificate |
B.A. | UI048 | At least 50% marks or equivalent in Plus Two from a recognized Board (studied in the 10+2 system). Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. The candidates should not have completed 19 years of age as of 01.07.2021. |
B.A. | UI050, UI051 | 10+2 or equivalent with a minimum of 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (noncreamy layer)/ PWD |
B.B.A. | UI052 | Students who have passed PU/Plus Two examination from recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) marks and who have secured a minimum of 40% (35% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) marks in the Central Universities Common Entrance Test 2021. All seats will be filled on the basis of performance in the Central Universities Common Entrance Test 2021. |
B.Sc | UI053, UI054, UI055 | Students who have passed PU/Plus Two examination from recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) marks and who have secured a minimum of 40% (35% for OBC {NON-CREAMY LAYER}, SC, ST, PWD, and Kashmiri Migrant and non-migrants Students) marks in the Central Universities Common Entrance Test 2021. All seats will be filled on the basis of performance in the Central Universities Common Entrance Test 2021 |
Integrated M.Sc. | UI056 | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Certificate Course | UI057 | 10th or equivalent in any stream or NSQF equivalent level or Candidates having prior experience of 1 Year of working in the relevant industry/sector |
B.A. (Hons) | UI058 | 10+2 or equivalent with a minimum of 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non creamy layer)/ PWD |
Integrated B.A. B.Ed | UI059 | 10+2 or equivalent examination in any stream from any recognized Board/ University with at least 50% marks for General / OBC/EWS and 45% marks for SC / ST/PWD candidates. |
B.A. (Hons) | UI060 | 10+2 or equivalent with a minimum of 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non creamy layer)/ PWD. |
Integrated B.A. LLB (Hons) | UI061 | 10+2 or equivalent examination in any stream from any recognized Board/ University with at least 45% marks for General/ OBC/ EWS and 40% marks for SC/ ST / PWD candidate |
Integrated M.Sc. | UI062 | 10 + 2 or equivalent (Mathematics with any other subject) of any recognized board in India having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.A. | UI063 | A Pass in the Plus two examination or equivalent of any recognized board in India with Economics /Mathematics/ Statistics as one of the subjects at the Hr. Secondary level with 60% marks in aggregate for General Category, 55% marks for OBC (Non-creamy layer), and 50% marks for SC/ST/PWD candidates. |
BPA | UI064 | A Pass in the Plus two examination or equivalent of any recognized board in India with an aggregate of 50% marks for General Category, 45% marks for OBC (Non-creamy layer) SC/ST/PWD candidates. |
In the latest notification released by National Testing Agency (NTA), there is only an explicit mention of NTA CUET (UG) courses.
However, soon, we may get further information regarding the inclusion of CUET PG courses. Hence, go through the essential CUET Eligibility criteria 2022 for PG courses to get an idea about post-graduate courses offered by various central universities.
Basic CUET Eligibility criteria 2022 for PG courses is as follows:
Know the Courses Offered by CUET for UG and PG levels.
Check out the table below to know the CUET eligibility criteria for PG courses.
Course | Eligibility Criteria |
M.B.A in Agribusiness | A Bachelor’s degree in Agriculture related/Humanities, Social Sciences, Pure Sciences, Commerce, Management, Engineering, Design and Planning, and Rural Management, etc. from a recognized University with not less than 55% marks for General/OBC and 50% marks for SC/ST candidates. |
M.A/M.Sc in Applied Criminology and Police Studies | Graduation in any discipline with at least 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.Sc in Biochemistry | Must have qualified B.Sc (Hons.)/B.Sc in Botany/Microbiology/Biochemistry/Biotechnology/Zoology/Life Sciences/Chemistry or B.Voc in Biomedical Sciences with at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.Sc in Biotechnology | Must have qualified B.Sc (Hons.)/B.Sc in Botany/Microbiology/Biochemistry/Biotechnology/Life Sciences/Zoology/Chemistry or B.Voc in Biomedical Sciences/Industrial Waste Management with at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.B.A | Has a Bachelor’s degree in any discipline or any degree from a recognized university (or) Passed final exam from the Institute of Chartered Accountants, Cost and Works Accountants or Company Secretaries (or) Passed A.M.I.E (Engineering) |
M.Com | Passed B.com (Hons.)/B.Com with at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. (or) Passed B.A(Hons.) Economics at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. (or) Passed B.B.S/B.B.A/B.I.F.A/B.B.E/B.Voc in Retail and Logistics Management with at least 60% marks in aggregate |
LL.M | Must have an LL.B degree recognized by the Bar Council of India (BCI) with not less than 50% marks or equivalent grade/CGPA Reservation to reserved category candidates according to CUJ norms. |
M.A./M.Sc in Psychology | Graduation in any discipline with at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. |
M.P.A (Theatre/Music/Dance/Drama) | Graduation in any discipline with Performing Arts as one of the subjects at least 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. |
Master of Public Health (M.P.H) | Must have qualified MBBS/BDS/B.Sc Nursing/any branch of Engineering/B.Pharm/Bachelor of Physiotherapy/B Ayush/B.Vety/MSW/Economics/Policy Science/Sociology/Nutrition/Development Economics/Public Administration/Psychology/law |
Read more: CUET Placements in Delhi
Like PG courses, information regarding Ph.D. courses is also not included in the latest notification released by NTA CUET. However, we may get to hear about Admission for Ph.D. Courses as well. Hence, here are the expected CUET Eligibility Criteria 2022 for Ph.D. Courses.
Frequently Asked Questions
Will the CUET Eligibility criteria be the same for all participating universities?
What is the eligibility criteria to apply for CUET UG Courses?
Is reservation provided for SC/ST category in the CUET Exam?
What is the age limit to apply for NTA CUET exam 2022?
What is the full name of CUET?
What is the official website for CUET 2022?
What is the purpose of the CUET exam?
Is there any age limit for the NTA CUET Exam 2022?
Can droppers give NTA CUET 2022 Exam?
How will I prepare for both CUET (UG) 2022 and the Board Examinations?
SHARE