November 29, 2022
The CUET UG exams have concluded successfully for this academic year 2022, and the NTA will release results tentatively in the second week of September.
Even before gathering Important CUET Books to study, it's essential to understand the exam pattern to know the flow of the paper. The exam pattern and syllabus might change or remain the same for next year. However, before you start your preparations, it is advised to check the CUET exam pattern!
Since the CUET UG exam is considered a new exam in itself, the syllabus and exam pattern must be checked thoroughly to attend the preferred sections/ subjects in the correct shifts/ slots. You will likely lose your admission to the desired course and college by attending the incorrect subjects. This shows the significance of knowing the CUET Exam Pattern 2023.
In the notification released by NTA, many crucial points regarding CUET UG have been explicitly mentioned.
This article will walk you through all such revised highlights of the NTA CUET Exam Pattern 2023.
Download Free Study Material for NTA CUET Exam by Super Grads
Check the number of questions in each section and their corresponding time limits.
Sections | Subjects/ Tests | No. of Questions | Duration |
Section IA | 13 Languages | 50 | 45 minutes for each language |
Section IB | 19 Languages | ||
Section II | 27 Domain-specific Subjects | 50 | 45 minutes for each subject |
Section III | General Test | 75 | 60 minutes |
The ministry of education (MoE) has concluded the Common University Entrance Test 2023, and it includes four sections listed below:
The CUET exam 2023 is conducted in computer-based test mode, i.e., online mode, and in 13 different languages.
According to the CUET 2023 Exam Pattern, Section 1 is divided into two sections:
Mode of Test | CBT |
Test Pattern | Objective Type with MCQs |
Syllabus | Section 1A and 1B: Languages to be tested through Reading Comprehension (based on different types of passages-factual, literal and narrative (literary aptitude and vocabulary) |
Section 2: As per the NCERT model syllabus for class 12 | |
Section 3: General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning, Logical and Analytical Reasoning |
You can opt for section 1B for other languages like French, German, and Japanese.
In the second shift, if opted for, you will appear for the other four domain subjects and an additional language test (Section 1B).
Check: Short tricks to manage board and CUET preparation
International students are exempted from taking the NTA CUET exam, and the admissions are provided based on the existing supernumerary basis.
Note: Picking the exams/ subjects for NTA depends on the college you are targeting to study in. Check their college's official website for further details.
The exam is specifically designed to check the knowledge you hold of the language. CUET-UG is a language-based exam.
You can attempt the CUET question paper in any one of the 13 languages. However, most Indian aspirants opt for either the English language or the Hindi language.
Languages are Telugu, Tamil, Marathi, Hindi, Urdu, Malayalam, Kannada, Gujarathi, Bengali, Assamese, Punjabi, Odia, and English.
Section I A (13 languages)
Note:
Section I B (19 languages)
In the language test, you can expect reading comprehension, vocabulary, and grammar questions, and the questions are designed to test your English language skills.
This section has 27 subjects, of which you have to choose six domains you wish to pursue in your UG course. Go through the detailed NTA CUET Syllabus 2023
The 27 subjects are as follows:
Accountancy | Economics | Home Science |
Biology | Practices | Practices India |
Business Studies | Engineering Graphics | Commercial Arts |
Chemistry | Entrepreneurship | Physical Education/ NCC |
Physics | Knowledge Tradition | Music General |
History | Sociology | Sanskrit |
Arts | Media/ Mass Communication | Aptitude |
Performing Arts | Teaching | Agriculture |
Political Science | Psychology | Legal Studies |
Computer Science/ Informatics | Geography | Mathematics |
Questions related to the domain-specific topic will be asked in this section. Section II offers 27 Subjects, out of which you may choose a maximum of 6 Subjects.
Note: Input text can be used for Objective-based questions. It indicates that there could be some questions in the examination where you will be required to enter the data via the keyboard. These are subjective questions that are presented in the form of objective questions. You will have to input the answer without having the options directly.
The general aptitude section is mandatory for admission to one of the 45 central universities.
General tests will include:
This section will have multiple-choice questions based on NCERT textbooks, and there is a negative marking for each wrongly answered question.
Check: Best Online coaching for NTA CUET exam
There is no explicit mention of the marking scheme; we must assume that there would be a negative marking since the level of competition is very high.
Hence, here is a brief analogy of the marking scheme for the CUET exam 2023. For every correct answer, you will be awarded a +1 mark.
Also, there is a negative marking in the NTA CUET exam. Check out the table below to know the detailed NTA CUET marking scheme 2023.
Correct answer | +1 mark |
Incorrect answer | -0.25 marks |
Non-attempted questions | No marks |
Although this is the general exam pattern of the NTA CUET UG exam, each university expects you to pick exams from each section with respect to the course you are aiming to target.
Let's check the exams you must pick for each course offered at Delhi University.
Degree | Program/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes |
B.Sc. (Hons.) | B.Sc. (Hons.) Anthropology | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Biological Sciences | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Botany | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Zoology | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Biomedical Science | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Biochemistry | Physics, Chemistry, Biology/Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons.) Chemistry | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons.) Physics | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons.) Polymer Science | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons.) Computer Science | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) | B.Sc. (Hons.) Electronics | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons.) Instrumentation | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons.) | B.Sc. (Hons) Environmental Science | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Food Technology | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Geology | Physics, Chemistry, Mathematics/ Biology/ Geography |
B.Sc. (Hons.) | B.Sc. (Hons.) Mathematics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) | B.Sc. (Hons.) Statistics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) | B.Sc. (Hons.) Microbiology | Physics, Chemistry, Biology |
B.Sc. (Hons.) | B.Sc. (Hons.) Home Science | Biology, Physics/ Chemistry, Anyone from Section II |
B.Sc. (Pass) | B.Sc. (Pass) Home Science | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Sc. (Pass) | B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physcics+Mathematics+Chemistry |
B.Sc. (Pass) | B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | Physcics+Mathematics+Chemistry |
B.Sc. (Pass) | B. Sc. (Prog.) Physical Science with Chemistry | Physcics+Mathematics+Chemistry |
B.Sc. (Pass) | B. Sc. (Prog.) Physical Science with Electronics | Physcics+Mathematics+Chemistry/ Computer Science |
B.Sc. (Pass) | B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | Physcics+Mathematics+Chemistry/ Computer Science |
B.Sc. (Pass) | B.Sc. (Prog.) Life Science | Physcics+Chemsitry+ Biology |
B.Sc. (Pass) | B.Sc. (Prog.) Applied Life Science | Physcics+Chemsitry+ Biology |
B.Sc. (Pass) | B.Sc. (Prog.) Mathematical Science | Anyone from Section I +Mathematics+ Any two from Section II |
Bachelors | B.Tech. (Information Technology and Mathematical Innovation) | Anyone from Section I +Mathematics+ Section III |
B.Sc. | B.Sc. in Physical Education, Health Education & Sports | Anyone from Section I +Physical Education + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Sanskrit | Anyone from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I+ Any three from Section II OR Anyone from Section I+ Three from Section II |
B.A. (Hons.) | B.A. (Hons.) English | English+ Any three from Section II |
B.A. (Hons.) | B.A. (Hons) Hindi | Hindi + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Punjabi | Punjabi + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Bengali | Bengali + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Urdu | Urdu + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Arabic | Arabic + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons) Persian | Persian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) French | French + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) German | German + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Italian | Italian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) Spanish | Spanish + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Applied Psychology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Psychology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Philosophy | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons) Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A. (Hons.) | B.A. (Hons.) Journalism | English + Any three from Section II / Section III |
B.A. (Hons.) | B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Geography | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) History | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Political Science | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Social Work | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Sociology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A.(Hons.) Economics | Anyone from Section I + Mathematics+ Any two from Section II |
B.A. (Hons.) | B.A. (Hons.) Multi-Media and Mass Communication | Anyone from Section I + Mass Media+ Section III |
Degree | Five Year Integrated Program in Journalism | English/ Hindi + Section III |
B.A. (Program) | B.A. (Program) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. | B.A. (Vocational Studies) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Printing Technology) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Health Care Management) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Retail Management and IT) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Banking Operations) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Web Designing) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. | B.Voc. (Software Development) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. (Hons) | B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B. Com. (Hons.) | B. Com. (Hons.) | Anyone from Section I + Mathematics/ Accountancy + Any two from Section II |
B. Com. | B. Com. | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
Bachelor of Management Studies [BMS] | Bachelor of Management Studies [BMS] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] | Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Economics [BBE] | Bachelor of Business Economics [BBE] | Anyone from Section I + Mathematics + Section III |
Bachelor of Elementary Education (B.El.Ed.) | Bachelor of Elementary Education (B.El.Ed.) | Anyone from Section I + Any three from Section II |
Similarly, check the NTA CUET 2023 UG site to learn about the eligibility and subjects to be chosen in each section to understand the exam pattern for other universities.
Check your preparation levels by attempting NTA CUET Mock Tests
Frequently Asked Questions
What are the important instructions to be followed at CUET Exam Center?
What is the NTA CUET Exam pattern 2022?
Is there negative marking in CUET Exam 2022?
How many subjects are there in CUET 2022?
Is CUET 2022 conducted in online or offline mode?
What is the time duration of CUCET Exam?